We recently described that enzymes of central metabolism can localize on chromatin in cancer cells. The central role of metabolic rewiring during cancer progression is undeniable, but its direct impact on chromatin functions has been poorly investigated. The scope of our research is to dissect the role of enzymatic activities on chromatin, with a particular focus on cancer.
Our research focuses on a brand-new area of cancer biology and has the potential to uncover novel chromatin-associated metabolic vulnerabilities.
We generate chromatin reporters for metabolic enzymes associated to chromatin and we use them in genetic and chemical screens.
Genetic screens allow us to identify functional partners of chromatin associated metabolic enzymes.
Chemical screens allow us to scout for compounds inhibiting chromatin-associated functions of metabolic enzymes.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
Cookie | Duration | Description |
---|---|---|
_ga_F3JJLHN009 | 2 years | No description |
ASEICA & Merck recognize Júlia Urgel among the top 40 most influential CONÓCELAS researchers.
Júlia Urgel receives special mention at Rin4′ 2022!
Carla Aranda has been admitted to the University of Heidelberg for her Masters!